Project Plan
The following chart shows the provisional high-level project plan, and the percentage complete for each section.
Task name | % | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||||||||||||||||||||||||
Getting started | 100 | |||||||||||||||||||||||||||||||||
Neighbourhood Area | 100 | |||||||||||||||||||||||||||||||||
Community Engagement & Involvement | 40 | |||||||||||||||||||||||||||||||||
Building The Evidence Base | 40 | |||||||||||||||||||||||||||||||||
Identify Issues, Vision, Aims, Objectives | - | |||||||||||||||||||||||||||||||||
Writing the Neighbourhood Plan Document | - | |||||||||||||||||||||||||||||||||
Consultation | - | |||||||||||||||||||||||||||||||||
Submitting the Plan to NKDC | - | |||||||||||||||||||||||||||||||||
Independent Examination | - | |||||||||||||||||||||||||||||||||
Referendum | - | |||||||||||||||||||||||||||||||||
The Neighbourhood Plan is 'made' | - | |||||||||||||||||||||||||||||||||
Reviewing the Plan and Future Updates | - |
The full plan PDF (last updated 2nd July 2017) is also available to view.